
For an interesting discussion of what those figures might mean, check out this thread of comments at Crooked Timber.
Update: More charts and discussion here.
Missing out on the newest blog posts? Keep track using our RSS feed, and you'll never skip a beat.

For an interesting discussion of what those figures might mean, check out this thread of comments at Crooked Timber.
Update: More charts and discussion here.
Jason Ligon | June 5, 2006, 10:54am | #
Wars don't make me ashamed to be an American. Fast food doesn't. Commercial culture doesn't. Our view on the environment doesn't. Our healthcare system doesn't.Lemur | June 5, 2006, 10:54am | #
Japan, Norway, and Denmark all have low rates because they are wealthy, homogeneous countries with low rates of crime.John | June 5, 2006, 10:57am | #
No, it just means the Japan has a more orderly less anti-social society. If you read Reason one would think that the only people in jail are single moms who were caught with a joint in their car, if only that were true. Go down and spend a day watching criminal court proceedings at your local state court. You will find out that the U.S. just has a lot of really scary people who need to be in jail. There is a seemingly endless supply of theives, child molesters, rapists, and generally violent people in this country. I don't know what the sollution is, but letting them out of jail certainly isn't a solution.Lemur | June 5, 2006, 11:03am | #
As far as the US goes, these numbers don't really bother me. We're a wealthy enough country to afford to lock up our prisoners for a long time. Which is what we should do - people who commit crimes are just criminals and I'd rather pay to lock them up then allow them to wander the streets.crimethink | June 5, 2006, 11:09am | #
Gotta love the misleading graphs.Lemur | June 5, 2006, 11:17am | #
Crimethink is right - if the graph showed the incareration rate on a scale of 0-100%, no one would be able to tell the difference between the US and the UK. In both countries, you have essentially a 0% chance of being in prison. So, what's the big deal?kwais | June 5, 2006, 11:19am | #
John,ajay | June 5, 2006, 11:22am | #
Japan, Norway, and Denmark all have low rates because they are wealthy, homogeneous countries with low rates of crime.Daniel | June 5, 2006, 11:25am | #
Following up on one of Lemur's earlier points, the criminals are wandering the streets in places like Mexico, South Africa and Brazil as well.Warren | June 5, 2006, 11:26am | #
crimethink,rtfa | June 5, 2006, 11:28am | #
From the article:Anon | June 5, 2006, 11:29am | #
Some of the posters may also wish to consider graph 2. (They could also read the linked posts, which discuss some of the issues they've raised here, but that's too much to ask.)crimethink | June 5, 2006, 11:30am | #
All I know is that gay marriage will make the problem worse. ;-)rtfp | June 5, 2006, 11:39am | #
rtfa,kwais | June 5, 2006, 11:40am | #
Anon,crimethink | June 5, 2006, 11:43am | #
Warren,Jason Ligon | June 5, 2006, 11:43am | #
If there is anything that touches the libertarian fundamentalist in me, it is the notion that putting human beings in cages is no joke.kwais | June 5, 2006, 11:47am | #
Lemur;supermike | June 5, 2006, 11:47am | #
I just wish all those people would quit breaking the law all the time.crimethink | June 5, 2006, 11:48am | #
ajay,crimethink | June 5, 2006, 11:54am | #
For the "Four Times As High!" enthusiasts out there, do recall that you are hundreds of times as likely to die per mile travelled by automobile as you are per mile travelled by airplane. Obviously, anyone travelling by car has a death wish, right?Mo | June 5, 2006, 11:57am | #
Lemur,Mo | June 5, 2006, 12:00pm | #
crimethink,supermike | June 5, 2006, 12:01pm | #
As far as the "assault resulting in death" graph:Pi Guy | June 5, 2006, 12:05pm | #
"All I know is that gay marriage will make the problem worse."carrick | June 5, 2006, 12:08pm | #
Also of interest is the fact that despite even more draconian laws on everything from vandalism to drug dealing, Singapore ranks below the United States.Mo | June 5, 2006, 12:15pm | #
carrick,kwais | June 5, 2006, 12:20pm | #
How many people does Singapore execute compared to how many people we execute?kwais | June 5, 2006, 12:28pm | #
Mo,Warren | June 5, 2006, 12:34pm | #
crimethink,rtfa | June 5, 2006, 12:36pm | #
crimethink:MainstreamMan | June 5, 2006, 12:44pm | #
Although it was a brief stint, the time I spent as a teacher in a medium security prison convinced me of a few things about our system.joshua corning | June 5, 2006, 12:57pm | #
fun news for the progresssives out there:crimethink | June 5, 2006, 1:03pm | #
Warren,crimethink | June 5, 2006, 1:07pm | #
rtfa,Lincoln | June 5, 2006, 1:13pm | #
Everybody seems to be assuming something here and I'm curious as to what people think the right answer is. What everybody's assuming is what the "correct" number of real bad dudes (people who need to be incarcerated by libertarian standards) is. If you take a hundred thousand people someone is going to need to be incarcerated due to rape or murder or whatnot. No matter what the ethnic mix is or whether or not our laws are overly oppressive or trying to fix some social ill we don't live in a perfect world. Someone is going to need to be locked up no matter what. Trying to determine if incarceration rates in America are high needs to flow from the baseline of average bad dudes in the population, not a comparison to other countries. A comparison to other countries only shows we lock up more than they do. It does not say anything about whether or not that's wrong given America's particularities.crimethink | June 5, 2006, 1:16pm | #
The proposition that all the incarceration rates are near zero, is like saying having a blood alcohol level of 0.008% is not much different than 0.030%Thomas Paine's Goiter | June 5, 2006, 1:23pm | #
Russ: I know what you mean about drug and alchohol abuse being a huge percentage of rural crime. Unfortunately, in my experience, much of this kind of crime involves DUI. In, the rural county I'm most familiar with they didn't even really bother with public intoxication cases until a number of incidents where people accidentally ran down drunk people passed out or wandering on country roads late at night. Both of these kinds activites aren't exactly victimless.rtfa | June 5, 2006, 1:25pm | #
crimethink:crimethink | June 5, 2006, 1:26pm | #
Lincoln,rtfa | June 5, 2006, 1:53pm | #
http://en.wikipedia.org/wiki/Dunbar's_numbercrimethink | June 5, 2006, 2:01pm | #
Dunbar's number is 150, not 200, and it's not the size of a circle of friends, more like the group of people you know. Other than that, excellent analysis.budgie | June 5, 2006, 2:23pm | #
"If there is anything that touches the libertarian fundamentalist in me, it is the notion that putting human beings in cages is no joke."Lincoln | June 5, 2006, 2:28pm | #
but I don't agree that we're that much worse than any nation in that regard.Dave W. | June 5, 2006, 2:35pm | #
Further to Anon's link, specifically the table showing deadly assault rates, this article:John | June 5, 2006, 3:04pm | #
Tom Paine,rtfa | June 5, 2006, 3:11pm | #
crimethink: Corrections fully accepted.MattXIV | June 5, 2006, 3:47pm | #
John -Ruthless | June 5, 2006, 3:51pm | #
Let's focus on whether the "quality of life" in the US is any better (than Japan, for example) for the extra money we spend on prisons.Ruthless | June 5, 2006, 4:05pm | #
John,Rhywun | June 5, 2006, 4:09pm | #
Can't we all just agree that both of the following are true?Russ 2000 | June 5, 2006, 4:11pm | #
supermike,Rhywun | June 5, 2006, 4:14pm | #
France and Germany do have multiple races living within their borders, but almost all the nonwhites are concentrated in ghettos, where law enforcement is pretty much absent.Ruthless | June 5, 2006, 4:14pm | #
Rhywun,budgie | June 5, 2006, 4:20pm | #
"Can't we all just agree that both of the following are true?Thomas Paine's Goiter | June 5, 2006, 4:24pm | #
Tom Paine,MainstreamMan | June 5, 2006, 4:34pm | #
Criminality and addictionJohn | June 5, 2006, 4:59pm | #
Mainstream,Skip | June 5, 2006, 5:23pm | #
Re Japan's low incarceration rate:joshua corning | June 5, 2006, 6:16pm | #
Everybody seems to be assuming something here and I'm curious as to what people think the right answer is. What everybody's assuming is what the "correct" number of real bad dudes (people who need to be incarcerated by libertarian standards) is.MainstreamMan | June 5, 2006, 7:21pm | #
"I think that perhaps there are not any non-criminal addicts. There are lots of people who use drugs recreationally and never get addicted...."John | June 5, 2006, 7:47pm | #
Mainstream,crimethink | June 5, 2006, 8:27pm | #
But then if we agree to those two points, that leaves no place for tedious academic hairsplitting.